|
1997 Race Results
|
|
|
Race ResultsThe 2nd Annual UFO Cycling Classic
|
| 1. | Carolyn Donnelly | Potomac Racing | 28:30.78 |
| 2. | Paula Higgins | Concrete Systems Inc | 28:31.16 |
| 3. | Tove Shere | Motorola | 29:15.12 |
| 4. | Ann Schelert | 29:16.87 |
| 1. | Derwyn Harris | Sangre de Cristo | 27:35.41 |
| 2. | Robert Willis | unattached | 29:37.82 |
| 3. | Ries Robinson | unattached | 29:54.65 |
| 4. | Jeff Gittleson | * | 30:52.41 |
| 5. | Ray Carpenter | unattached | 31:14.23 |
| 6. | Jim Hudson | * | 32:13.26 |
| 7. | Jose Silva | 32:20.80 | |
| 8. | Robert Anderson | unattached | 33:21.99 |
| 9. | David Harris | * | 33:39.35 |
| 10. | Thomas Roberts | * | 34:23.52 |
| 11. | Eric Zimmerman | * | 35:01.46 |
| 12. | Dan Kuemmerle | * | 35:34.53 |
| 13. | Darrel Elwell | * | 36:42.85 |
| 14. | Ed Kuemmerle | * | 39:05.33 |
| 15. | Joel Grieshaber | * | 39:21.24 |
| 16. | Mike Harris | * | 51:44.51 (mtn bike) |
| 1. | Todd Anderson | Silver Spokes | 25:15.33 |
| 2. | E. Robert Block | CHS | 25:33.67 |
| 3. | Matt Harland | Bikes Plus | 25:53.07 |
| 4. | Perry Toles | unattached | 27:21.24 |
| 5. | Joseph Lefevers | Los Alamos Roadrunners | 27:22.15 |
| 6. | Steven Smith | Team Sol | 28:10.86 |
| 7. | Todd Jones | Silver Spokes | 28:17.18 |
| 8. | Gabriel Williams | Il Vecino | 28:26.46 |
| 9. | Roger Siegel | Team Sol | 19:53.12 |
| 10. | Jerry Kiuttu | Concrete Systems Inc | DNF (flat) |
| 1. | Rod Bush | Bikes Plus | 24:05.49 |
| 2. | Brian Stangel | Alterra Coffee | 25:00.94 |
| 3. | Daniel Doornbos | Bikes Plus | 25:29.88 |
| 4. | Jon Apprill | U of Arizona | 26:05.27 |
| 5. | Chad Patterson | Bikes Plus | 26:51.38 |
| 6. | Shawn DePew | HotterÕnÕHell | 27:36.37 |
Derwyn Harris rang up his second win of the day, along with the only prime (upgrade!) as he dominated the other 10 starters.
| 1. | Derwyn Harris | Sangre de Cristo | 2. | Ries Robinson | unattached |
| 3. | Roger Siegel | Team Sol | 4. | Jeff Gittleson | * |
| 5. | Robert Willis | Unattached | 6. | Ray Carpenter | unattached |
| 7. | Jim Hudson | * | 8. | Robert Anderson | unattached |
| 9. | Tom MacMillan | * | 10. | Darrel Elwell | unattached |
| 11. | Jerry Sisneros | * |
Todd Anderson got his second win of the day while teammate Todd Jones took second and the prime.
| 1. | Todd Anderson | Silver Spokes | 2. | Todd Jones | Silver Spokes |
| 3. | Matt Harland | Bikes Plus | 4. | Chris Hill | Sole |
| 5. | Steve Gonzales | NM VeloSport |
| 1. | Ann Schelert | unattached | 2. | Carolyn Donnelly | Potomac Racing |
| 3. | Aimee Jones | Wild Oats | 4. | Tove Shere | Motorola |
In another repeat performance Rod Bush showed he has more than one speed (fast - faster).
| 1. | Rod Bush | Bikes Plus | 2. | Gareth Jones | Shaklee |
| 3. | Daniel Doornbos | Bikes Plus | 4. | Brian Stangel | Alterra Coffee |
| 5. | Tim Erwin | Motorola | 6. | Jon Apprill | U of Arizona |
| 7. | Shawn DePew | Hotter 'n Hell | 8. | Chad Patterson | Bikes Plus |
| 9. | Derek Moffett | Motorola | 10. | Matt Harland | Bikes Plus |
| 11. | John Pino | UNM Lobos | 12. | Dave Kerr | Motorola |
| 13. | Steve Alschuler | Motorola |
| 1. | Dan Doornbos | Bikes Plus | 2. | Gareth Jones | Shaklee |
| 3. | Rod Bush | Bikes Plus | 4. | Tim Erwin | Motorola |
| 5. | Derek Moffett | Motorola | 6. | Chad Patterson | Bikes Plus |
| 7. | Todd Anderson | Silver Spokes | 8. | Brian Lail | Bikes Plus |
| 9. | Jon Apprill | U of Arizona | 10. | Fabian Trujillo | Team El Paso |
| 11. | Todd Jones | Silver Spokes | 12. | Matt Harland | Bikes Plus |
| 1. | Joshua Johnson | UNM Lobos | 2. | Jeff Gittleson | * |
| 3. | Joe LeFevers | LA, NM Road Runners | 4. | Ries Robinson | unattached |
| 5. | Jeremy Wise | unattached | 6. | Gabe Williams | Il Vicino |
| 7. | Steve Davis | ICCC | 8. | Bruce Horowitz | Silver Spokes |
| 1. | Carolyn Donnelly | Potomac Racing | 2. | Ann Schelert | unattached |
| 3. | Aimee Jones | Wild Oats |
Laura LeFevers - Los Alamos Road Runners